Jump to content
Sign in to follow this  
ala.pl

redtub.pl

Recommended Posts

Sprzedam domenę redtub.pl (zaparkowana na Namedrive). Statystyki listopadowe do 22listopada. Propozycje cenowe proszę przesyłać na PM

 

2008 November US$ 7.59 934 290 % 31.05 US$ 0.03 US$ 8.13

2008 October US$ 11.30 1318 360 % 27.31 US$ 0.03 US$ 8.57

2008 September US$ 19.54 1337 349 % 26.10 US$ 0.06 US$ 14.62

2008 August US$ 14.57 1141 207 % 18.14 US$ 0.07 US$ 12.77

2008 July US$ 19.01 1107 272 % 24.57 US$ 0.07 US$ 17.18

2008 June US$ 14.64 1167 282 % 24.16 US$ 0.05 US$ 12.55

2008 May US$ 11.10 1074 286 % 26.63 US$ 0.04 US$ 10.33

2008 April US$ 14.43 1080 292 % 27.04 US$ 0.05 US$ 13.36

2008 March US$ 6.80 942 212 % 22.51 US$ 0.03 US$ 7.22

2008 February US$ 4.28 929 138 % 14.85 US$ 0.03 US$ 4.60

2008 January US$ 3.33 753 118 % 15.67 US$ 0.03 US$ 4.43

Share this post


Link to post
Share on other sites
Guest
This topic is now closed to further replies.
Sign in to follow this  

×